Goodwill Industries of Southwest Florida operates a used car sales center in Fort Myers. Many of our donated autos are re-sold here to generate revenue for Goodwill's mission of helping people with disabilities and other disadvantages in Southwest Florida.
Goodwill Auto Sales & Vehicle Donation Center
3333 Fowler Street
Fort Myers, FL 33901 map
(239) 936-4861
Mon-Fri 8:30 a.m. - 5:00 p.m. Sat 8:30 a.m. - 4:00 p.m.
Click on the I.D. Number to view images
Updated 5-14-12 @ 9:09 a.m.
Vehicles for Sale:
| I.D. | Year | Make | Model | Dr. | Color | Mileage | Price* | Comments |
| 129 | 1996 | Chrysler | T/C Van | 4 | White | FWFW-Not For Sale | ||
| 11102 | 1985 | Bayliner | 19' Boat | Red/White | $500 | Runs??? | ||
| 11140 | 1999 | Dodge | Strarus | 4 | Green | CANNOT SELL - NO TITLE AT THIS TIME | ||
| 1214 | 2001 | Ford | Windstar | 4 | Blue | FWFW-Not For Sale | ||
| 1223 | 1999 | Mako | 19' Boat | White | CANNOT SELL - NO TITLE AT THIS TIME | |||
| 1226 | 1981 | GMC | Vandura | 3 | Tan | 90,000 | $2,100.00 | Runs, Very Clean, A/C Cold |
| 1229 | 1993 | Nissan | Maxima | 4 | Black | FWFW-Not For Sale | ||
| 1230 | 1993 | Bayliner | Classic 22' | Blue/White | $3,500.00 | Runs needs work | ||
| 1231 | 2003 | Lincoln | Town Car | 4 | Silver | 103,000 | $4,900.00 | Runs, A/C Cold, Leather |
| 1232 | 1994 | Dodge | Caravan | 3 | Green | 143,416 | $2,100.00 | Runs, A/C Cold |
| 1234 | 1995 | Ford | Taurus | 4 | Light Green | 175,7222 | $1,000.00 | Runs, A/C?, No Radio |
| 1235 | 1999 | Ford | Van Handicap Accessible | 3 | Gold | $3,300.00 | Runs, A/C needs recharged | |
| 1238 | 2000 | Chrysler | T/C Van | 4 | Gray | 110,532 | $2,300.00 | Runs, A/C Cold, Leather |
| 1241 | 1965 | B/Lion 20' | Catamaran | Blue | $1,400.00 | Sail Boat | ||
| 1243 | 1999 | Lincoln | Towncar | 4 | Blue | CANNOT SELL - NO TITLE AT THIS TIME | ||
| 1244 | 1992 | Dodge | Spirit | 4 | Tan | 59,903 | $2000.00 | Runs, A/C?, Low Miles |
| 1245 | 1995 | Acura | Legend | 4 | White | 150,935 | $2,100.00 | Runs, A/C?, Has oil Leak, Leather seats |
| 1247 | 1996 | Cadillac | Deville | 4 | Green | CANNOT SELL - NO TITLE AT THIS TIME | ||
| 1248 | 1995 | Ford | Escort | 4 | Green | FWFW-Not for Sale | ||
| 1249 | 2000 | Buick | Lesabre | 4 | Blue | FWFW-Not for Sale | ||
| 1250 | 1993 | Ford | E150 | 3 | WhiteTan | 144,885 | $2,400.00 | Runs A/C? |
| 1251 | 2000 | Buick | Regal | 4 | Beige | CANNOT SELL - NO TITLE AT THIS TIME | ||
| 1252 | 1993 | Ford | E150 | 3 | White/Tan | 3 | $2,400.00 | Runs, A/C? |
| 1254 | 1999 | Ford | Taurus | 4 | Gold | FWFW-Not For Sale | ||
| 1255 | 1983 |
Southwind |
RV | 3 | Tan | 33,800 | $2,100.00 | Runs, A/C needs Recharged |
| 1256 | 1996 | Nissan | GXE | 4 | CANNOT SELL - NO TITLE AT THIS TIME | |||
| 9232 | 1997 | Ford | Box Truck | 2 | White | $2,300.00 |
*All vehicles are sold as-is on a first-come, first-served basis. All sales are final. Prices do not include tax, title, or license fees. Vehicle information is supplied by donor. Prices are negotiable. This list is not updated daily. If you are interested in a specific vehicle on this list, please call first.


